We offer full-service leasing packages that can be customized to fit your needs. Call us, or fill out the Contact form to get more information about our leasing programs and how we can help you.
| Rate | Daily | Weekly |
|---|---|---|
| Sleeper | $160.00 | $800.00 |
| Day Cab | $155.00 | $775.00 |
| Mileage | $0.18/mile | $0.18/mile |
| Maximum miles per week included in rental are 1,000; over miles are $0.10 per mile additional to the normal mileage rate. | ||
| Rate | Daily | Weekly |
|---|---|---|
| Sleeper | $175.00 | $875.00 |
| Day Cab | $170.00 | $850.00 |
| Mileage | $0.19/mile | $0.19/mile |
| Maximum miles per week included in rental are 1,000; over miles are $0.10 per mile additional to the normal mileage rate. | ||
| Rate | ||
|---|---|---|
| Sleeper | $275.00 | No Mileage Charge |
| Day Cab | $250.00 | No Mileage Charge |
| Rate | Daily | Weekly |
|---|---|---|
| Fixed | $150.00 | $750.00 |
| Mileage | $0.18/mile | $0.18/mile |
| Maximum miles per week included in rental are 1,000; over miles are $0.10 per mile additional to the normal mileage rate. | ||
| Rate | Monthly Only | Add Truck Special |
|---|---|---|
| Jan – July* | $1,500.00 | Ask for pricing |
| Aug – Nov.** | $1,650.00 (3 Month Min) | Ask for pricing |
| Dec | $1,650.00 (No min on months) | — |
| Grain Trailer rentals are due in full before departure. Sept–December three month minimum $4,950.00. Rentals begin the 1st of each month. | ||
| Rate | Daily | Monthly |
|---|---|---|
| Fixed | N/A | $4,000.00 |
| Mileage | N/A | $0.25/mile |
| Maximum miles per week: 1,000. Overage is $0.10/mile. | ||
| Rate | Monthly Only |
|---|---|
| Fixed | $200.00 |
| Delivery and Pickup: Within Sioux City — $35 each way. Outside of Sioux City — $1.65 per mile each way. | |