| Price: | $12,900 |
| VIN | 3GYFNFE32ES548996 |
| Stock Number | TK2900 |
| Condition | USED |
| Year | 2014 |
| Make | Cadillac |
| Model | SRX |
| Package | Performance Collection |
| Mileage | 66,000 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Graphite Metallic |
| Interior | Ebony W/Ebony Accents |
| Curb Weight - Front | 2532 lbs |
| Curb Weight - Rear | 1910 lbs |
| Length, Overall w/rear bumper | 190.30 in |
| Width, Max w/o mirrors | 75.20 in |
| Height, Overall | 65.70 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
| Preferred Equipment Group 1SD | 3.39:1 Final Drive Ratio |
| 20 x 8 Bright Machined Finish Wheels | 20 x 8 Bright Finish Chrome Wheels |
| Leather Seating Surfaces | Sport Suspension |
| AM/FM Stereo w/Single Disc CD Player | All-Weather Floor Mats (LPO) (DISC) |
| Driver Awareness Package | Front License Plate Bracket |
| Choco Sapele Wood Trim | Memory Package |
| 8-Way Power Front Passenger Seat Adjuster | Driver & Front Passenger Power Lumbar Control |
| Rear Storage Area Cargo Management | Cabin Humidity Sensor |
| Keyless Access | Adaptive Remote Start |
| Power UltraView Double-Sized Sunroof | Headlamp Washer System |
| Rainsense Wipers | Rear Console |
| Retractable Cargo Shade | Inside Rear-View Auto-Dimming Mirror |
| Body-Colored Heated Power Outside Mirrors | Continuous Variable Real Time Damping Chassis |
| Power-Adjustable Pedals w/Memory | Driver & Front Passenger Heated Seats |
| Speed-Sensitive Variable Effort Power Steering | Safety Alert Seat |
| Front Fog Lamps | Rear Power Liftgate w/Memory Height |
| IntelliBeam Headlamps | LED Spotlights w/Lighting Pipes |
| Xenon High-Intensity Discharge Headlamps | SiriusXM & HD Audio System |
| Ultrasonic Front & Rear Park Assist | Automatic Air Circulation/Air Quality Sensor |
| Forward Collision Alert | Rear Cross-Traffic Alert |
| Lane Departure Warning System | Side Blind Zone Alert |
| Universal Home Remote | Bose Centerpoint Surround Sound 10 Speaker System |
| Rear Vision Camera | Chrome Roof Rails |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: CUE |
| AM/FM radio: SiriusXM | High intensity discharge headlights: Xenon |
| Front Center Armrest w/Storage | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Headlight cleaning |
| Genuine wood door panel insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adaptive suspension | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
This 2014 Cadillac SRX Performance Collection crossover delivers sophisticated style and performance in a well-appointed package. With 66,000 miles on a 3.6L V6 engine paired with a 6-speed automatic transmission, this gray exterior and ebony interior combination presents sharp appeal and proven capability. All-wheel drive ensures confident handling in any season.
- Driver Awareness Package
- 20`` Chrome Bright Finish Wheels
- Power UltraView Double-Sized Sunroof
- Bose Centerpoint Surround Sound System with SiriusXM
- Heated and Power Front Seats with Lumbar Control
- Advanced Driver Assistance Features (Forward Collision Alert, Rear Cross-Traffic Alert, Side Blind Zone Alert)
- Navigation System with Rear Vision Camera
- Heated Steering Wheel and Premium Leather Interior
- Adaptive Suspension with Continuous Variable Real Time Damping
- Xenon High-Intensity Discharge Headlamps with IntelliBeam
The Performance Collection trim showcases Cadillac`s commitment to luxury and capability. The thoughtfully appointed cabin features leather seating, wood trim accents, memory seat settings, and a full suite of comfort and convenience technologies. Whether you`re looking for a crossover that combines style, technology, and proven all-wheel-drive performance, this SRX stands ready to impress.
| $12,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.